HDMI (High-Definition Multimedia Interface)
HDMI official logo and standard connector
| |||
| Type | Digital audio/video/data connector | ||
|---|---|---|---|
| Production history | |||
| Designer | [1] [2] | ||
| Designed | December 2002 | ||
| Manufacturer | HDMI adopters (over 1,600 companies) | ||
| General specifications | |||
| Width | Type A (13.9 mm), Type C (10.42 mm), Type D (6.4 mm) | ||
| Height | Type A (4.45 mm), Type C (2.42 mm), Type D (2.8 mm) | ||
| Hot pluggable | Yes | ||
| External | Yes | ||
| Audio signal | LPCM, Dolby Digital, DTS, DVD-Audio,Dolby Digital Plus, Dolby TrueHD, DTS-HD High Resolution Audio, DTS-HD Master Audio, MPCM, DSD, DST | ||
| Video signal | Maximum resolution limited by available bandwidth | ||
| Pins | Types A, C, & D (19), Type B (29) | ||
| Data | |||
| Data signal | Yes | ||
| Bitrate | Up to 18 Gbit/s (2.25 GB/s) in HDMI 2.0 | ||
| Protocol | TMDS | ||
| Pin out | |||
| Type A receptacle HDMI (female) | |||
| Pin 1 | TMDS Data2+ | ||
| Pin 2 | TMDS Data2 Shield | ||
| Pin 3 | TMDS Data2− | ||
| Pin 4 | TMDS Data1+ | ||
| Pin 5 | TMDS Data1 Shield | ||
| Pin 6 | TMDS Data1− | ||
| Pin 7 | TMDS Data0+ | ||
| Pin 8 | TMDS Data0 Shield | ||
| Pin 9 | TMDS Data0− | ||
| Pin 10 | TMDS Clock+ | ||
| Pin 11 | TMDS Clock Shield | ||
| Pin 12 | TMDS Clock− | ||
| Pin 13 | CEC | ||
| Pin 14 | Reserved (HDMI 1.0–1.3c), Utility/HEC/ARC (Optional, HDMI 1.4+ with HDMI Ethernet Channel and Audio Return Channel) | ||
| Pin 15 | SCL (I²C Serial Clock for DDC) | ||
| Pin 16 | SDA (I²C Serial Data Line for DDC) | ||
| Pin 17 | DDC/CEC/ARC/HEC Ground | ||
| Pin 18 | +5 V (min. 0.055 A)[3] | ||
| Pin 19 | Hot Plug detect (all versions) andHEC/ARC (Optional, HDMI 1.4+ with HDMI Ethernet Channel and Audio Return Channel) | ||
Comments
Post a Comment